General information about company |
| Scrip code | 544185 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | ADTECH |
| ISIN | INE257C01014 |
| Name of the entity | ADTECH SYSTEMS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No acquisition of shares or voting rights in Unlisted Companies has been made during the quarter ended 30th June 2025 by the listed entity |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended 30th June 2025, no fine or penalty has been imposed by any regulatory or statutory authority on the listed entity |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a00615 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | M.R NARAYANAN | ACKPR3304C | 00044926 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 17-04-1951 |
| 2 | Mr | M.R.SUBRAMONIAN | ACOPR1385H | 00359515 | Executive Director | Not Applicable | MD | 29-02-1960 |
| 3 | Mr | M.R.KRISHNAN | AEOPR0691G | 00359630 | Executive Director | Not Applicable | | 17-02-1963 |
| 4 | Mr | DR.AYYAPPAN.M | ABGPN2668C | 00117374 | Non-Executive - Independent Director | Not Applicable | | 22-05-1956 |
| 5 | Mr | SURESH THIRUVANANTHAPURAM VISWANATHAN | ABLPV8764G | 01731169 | Non-Executive - Independent Director | Not Applicable | | 22-05-1960 |
| 6 | Mr | HARIKRISHNAN RAJABHUSHANAN NAIR | ABQPN4887M | 01728668 | Non-Executive - Independent Director | Not Applicable | | 30-05-1959 |
| 7 | Ms | SUMA SANKARAN | AIYPS0912P | 10730509 | Non-Executive - Independent Director | Not Applicable | | 30-06-1968 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 05-02-1990 | 30-09-2024 | | 12 | 1 | 0 | 1 | 1 | | | |
| 2 | NA | | 05-02-1990 | 01-09-2021 | | 60 | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 05-02-1990 | 01-09-2021 | | 60 | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 31-03-2021 | | | 60 | 1 | 1 | 0 | 0 | | | |
| 5 | NA | | 31-03-2021 | | | 60 | 1 | 1 | 0 | 0 | | | |
| 6 | NA | | 31-03-2021 | | | 60 | 1 | 1 | 2 | 1 | | | |
| 7 | NA | | 24-09-2024 | | | 60 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-02-2025 | | | | Yes | 7 | 6 | 3 |
| 2 | | 24-05-2025 | 98 | | Yes | 7 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 24-05-2025 | 98 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Government of Kerala CST Act FY 2012-13 | 25-11-2014 | Applied for Amnesty Scheme Sep 2024 | Awaiting settlement order from Kerala Taxes Dept |
| 2 | Government of Kerala CST Act FY 2013-14 | 21-10-2015 | Applied for Amnesty Scheme Sep 2024 | Awaiting settlement order from Kerala Taxes Dept |
| 3 | Government of Kerala CST Act FY 2015-16 | 29-05-2017 | Applied for Amnesty Scheme Sep 2024 | Awaiting settlement order from Kerala Taxes Dept |
| 4 | Government of Kerala CST Act FY 2016-17 | 30-06-2018 | Applied for Amnesty Scheme Sep 2024 | Awaiting settlement order from Kerala Taxes Dept |
| 5 | Government of Kerala KVAT Act FY 2012-13 | 28-10-2014 | Department Appeal pending before Hon'ble High Court of Kerala | Department Appeal pending before Hon'ble High Court of Kerala |
| 6 | Government of Kerala KVAT Act FY 2013-14 | 31-12-2015 | Appeal by Company pending before DC Appeals, Govt of Kerala | Appeal by Company pending before DC Appeals, Govt of Kerala |
| 7 | Government of Kerala KVAT Act FY 2015-16 | 24-03-2021 | Appeal by Company pending before DC Appeals, Govt of Kerala | Appeal by Company pending before DC Appeals, Govt of Kerala |
| 8 | Government of Kerala KVAT Act FY 2016-17 | 31-03-2021 | Appeal by Company pending before DC Appeals, Govt of Kerala | Appeal by Company pending before DC Appeals, Govt of Kerala |
| 9 | Government of Kerala KVAT Act 2012-2015 | 23-12-2016 | Writ Appeal pending before Hon'ble High Court of Kerala | Writ Appeal pending before Hon'ble High Court of Kerala |